What’s the EV situation in the North Bay? Let’s take a look at EV growth over the years as well as a breakdown of EV purchases over the last few years (2022-2024).
These charts show the number of public available charging stations (Level 2 and DC). These numbers are based on voluntarily reported data by charging networks who responded to a survey by the California Energy Commission. Dates range from Q2 2022 to Q2 2023. Q1 2023 is missing from the series as the commission switched to a semi-annual reporting frequency.
Data last updated August 26, 2024. Retrieved February 23, 2025 from https://www.energy.ca.gov/zevstats.
The chart below shows the vehicle population by fuel type from 2010 to 2023.
Data last updated April 30, 2024. Retrieved July 13, 2025 from https://www.energy.ca.gov/zevstats.
Top 10 EVs
The following tables and charts include the top 10 EVs (and their numbers) in California and in each North Bay County.
Data last updated January 31, 2025. Retrieved February 8, 2025 from https://www.energy.ca.gov/zevstats.
California
2022
Tesla Model 3 (BEV) | 94683 |
Tesla Model Y (BEV) | 93872 |
Tesla Model X (BEV) | 13319 |
Tesla Model S (BEV) | 10712 |
Ford Mustang Mach-E (BEV) | 9860 |
Chevrolet Bolt EUV (BEV) | 8709 |
Hyundai IONIQ 5 (BEV) | 7519 |
Jeep Wrangler Unlimited (PHEV) | 6936 |
Toyota Prius Prime (PHEV) | 6711 |
Volkswagen ID.4 (BEV) | 5089 |
2023
Tesla Model Y (BEV) | 132065 |
Tesla Model 3 (BEV) | 80126 |
Jeep Wrangler (PHEV) | 13531 |
Volkswagen ID.4 (BEV) | 12109 |
Chevrolet Bolt EUV (BEV) | 11733 |
Ford Mustang Mach-E (BEV) | 11365 |
Tesla Model X (BEV) | 9940 |
Hyundai IONIQ 5 (BEV) | 9112 |
BMW i4 (BEV) | 8816 |
Chevrolet Bolt EV (BEV) | 7212 |
2024
Tesla Model Y (BEV) | 127567 |
Tesla Model 3 (BEV) | 52882 |
Hyundai IONIQ 5 (BEV) | 17028 |
Ford Mustang Mach-E (BEV) | 10140 |
Tesla Cybertruck (BEV) | 9411 |
Rivian R1S (BEV) | 8819 |
Toyota RAV4 Prime (PHEV) | 8680 |
BMW i4 (BEV) | 8386 |
Jeep Wrangler (PHEV) | 8123 |
Tesla Model X (BEV) | 8012 |
Lake County
2022
Tesla Model 3 (BEV) | 23 |
Tesla Model Y (BEV) | 15 |
Chevrolet Bolt EV (BEV) | 9 |
Chevrolet Bolt EUV (BEV) | 8 |
Ford Mustang Mach-E (BEV) | 4 |
Volkswagen ID.4 (BEV) | 4 |
Toyota Prius Prime (PHEV) | 4 |
Toyota RAV4 Prime (PHEV) | 4 |
Polestar 2 (BEV) | 3 |
Subaru Crosstrek (PHEV) | 3 |
2023
Tesla Model Y (BEV) | 36 |
Tesla Model 3 (BEV) | 17 |
Chevrolet Bolt EUV (BEV) | 14 |
Volkswagen ID.4 (BEV) | 9 |
Toyota/Subaru bZ4X/Solterra (BEV) | 7 |
Chevrolet Bolt EV (BEV) | 5 |
Rivian R1S (BEV) | 5 |
Ford Mustang Mach-E (BEV) | 3 |
Hyundai IONIQ 5 (BEV) | 3 |
Toyota RAV4 Prime (PHEV) | 3 |
2024
Tesla Model Y (BEV) | 26 |
Toyota RAV4 Prime (PHEV) | 8 |
Tesla Model 3 (BEV) | 7 |
Toyota/Subaru bZ4X/Solterra (Electric) | 7 |
Ford Mustang Mach-E (BEV) | 6 |
Tesla Cybertruck (BEV) | 6 |
Ford F-150 Lightning (BEV) | 5 |
Mazda CX-90 PHEV (PHEV) | 4 |
Honda Prologue (BEV) | 4 |
Toyota Prius Prime (PHEV) | 3 |
Marin County
2022
Tesla Model Y (BEV) | 929 |
Tesla Model 3 (BEV) | 879 |
Tesla Model X (BEV) | 166 |
Tesla Model S (BEV) | 150 |
Polestar 2 (BEV) | 141 |
Chevrolet Bolt EUV (BEV) | 135 |
Rivian R1T (BEV) | 125 |
Volvo XC90 Recharge (PHEV) | 125 |
Volkswagen ID.4 (BEV) | 123 |
Ford Mustang Mach-E (BEV) | 112 |
2023
Tesla Model Y (BEV) | 1072 |
Tesla Model 3 (BEV) | 531 |
Volkswagen ID.4 (BEV) | 273 |
Rivian R1S (BEV) | 207 |
BMW i4 (BEV) | 150 |
Chevrolet Bolt EUV (BEV) | 109 |
Ford Mustang Mach-E (BEV) | 92 |
BMW iX (BEV) | 91 |
Chevrolet Bolt EV (BEV) | 88 |
BMW X5 (PHEV) | 85 |
2024
Tesla Model Y (BEV) | 1026 |
Tesla Model 3 (BEV) | 479 |
Rivian R1S (BEV) | 278 |
Audi Q4 e-tron (BEV) | 133 |
BMW i4 (BEV) | 131 |
Hyundai IONIQ 5 (BEV) | 131 |
Toyota RAV4 Prime (PHEV) | 129 |
Volkswagen ID.4 (BEV) | 124 |
Audi Q5 (PHEV) | 105 |
Ford Mustang Mach-E (BEV) | 102 |
Mendocino County
2022
Tesla Model 3 (BEV) | 47 |
Tesla Model Y (BEV) | 29 |
Toyota Prius Prime (PHEV) | 15 |
Chevrolet Bolt EUV (BEV) | 12 |
Toyota RAV4 Prime (PHEV) | 12 |
Volkswagen ID.4 (BEV) | 11 |
Chevrolet Bolt EV (BEV) | 7 |
Kia EV6 (BEV) | 7 |
Tesla Model X (BEV) | 7 |
Ford Mustang Mach-E (BEV) | 6 |
2023
Tesla Model Y (BEV) | 57 |
Tesla Model 3 (BEV) | 33 |
Chevrolet Bolt EUV (BEV) | 25 |
Ford F-150 Lightning (BEV) | 19 |
Volkswagen ID.4 (BEV) | 17 |
Toyota RAV4 Prime (PHEV) | 15 |
Chevrolet Bolt EV (BEV) | 11 |
Ford Mustang Mach-E (BEV) | 9 |
Hyundai IONIQ 5 (BEV) | 8 |
Toyota/Subaru bZ4X/Solterra (BEV) | 7 |
2024
Tesla Model Y (BEV) | 53 |
Tesla Model 3 (BEV) | 24 |
Honda Prologue (BEV) | 15 |
Toyota RAV4 Prime (PHEV) | 14 |
Ford F-150 Lightning (BEV) | 12 |
Tesla Cybertruck (BEV) | 11 |
Toyota/Subaru bZ4X/Solterra (BEV) | 9 |
Chevrolet Equinox EV (BEV) | 8 |
Ford Mustang Mach-E (BEV) | 6 |
Hyundai KONA Electric (BEV) | 6 |
Napa County
2022
Tesla Model Y (BEV) | 273 |
Tesla Model 3 (BEV) | 228 |
Tesla Model X (BEV) | 56 |
Tesla Model S (BEV) | 47 |
Ford Mustang Mach-E (BEV) | 35 |
Chevrolet Bolt EUV (BEV) | 34 |
Volkswagen ID.4 (BEV) | 32 |
BMW X5 (PHEV) | 32 |
Toyota Prius Prime (PHEV) | 25 |
Jeep Wrangler Unlimited (PHEV) | 24 |
2023
Tesla Model Y (Electric) | 348 |
Tesla Model 3 (Electric) | 187 |
Ford F-150 Lightning (Electric) | 48 |
Volkswagen ID.4 (Electric) | 48 |
Rivian R1S (Electric) | 46 |
Ford Mustang Mach-E (Electric) | 36 |
Chevrolet Bolt EUV (Electric) | 34 |
BMW i4 (Electric) | 29 |
Tesla Model X (Electric) | 28 |
Jeep Wrangler (PHEV) | 27 |
2024
Tesla Model Y (BEV) | 350 |
Tesla Model 3 (BEV) | 157 |
Rivian R1S (BEV) | 40 |
Ford Mustang Mach-E (BEV) | 39 |
Hyundai IONIQ 5 (BEV) | 38 |
Chevrolet Blazer EV (BEV) | 38 |
Honda Prologue (BEV) | 37 |
BMW i4 (BEV) | 36 |
Ford F-150 Lightning (BEV) | 34 |
Toyota RAV4 Prime (PHEV) | 31 |
Solano County
2022
Tesla Model Y (BEV) | 743 |
Tesla Model 3 (BEV) | 701 |
Ford Mustang Mach-E (BEV) | 99 |
Toyota Prius Prime (PHEV) | 85 |
Chevrolet Bolt EUV (BEV) | 78 |
Tesla Model X (BEV) | 68 |
Jeep Wrangler Unlimited (PHEV) | 60 |
Toyota RAV4 Prime (PHEV) | 52 |
Kia EV6 (BEV) | 50 |
Tesla Model S (BEV) | 46 |
2023
Tesla Model Y (BEV) | 1082 |
Tesla Model 3 (BEV) | 716 |
Volkswagen ID.4 (BEV) | 136 |
Ford Mustang Mach-E (BEV) | 113 |
Chevrolet Bolt EUV (BEV) | 101 |
BMW i4 (BEV) | 97 |
Jeep Wrangler (PHEV) | 68 |
Toyota/Subaru bZ4X/Solterra (BEV) | 64 |
Hyundai IONIQ 5 (BEV) | 60 |
Tesla Model X (BEV) | 57 |
2024
Tesla Model Y (BEV) | 1190 |
Tesla Model 3 (BEV) | 422 |
Ford Mustang Mach-E (BEV) | 114 |
Honda Prologue (BEV) | 100 |
Toyota/Subaru bZ4X/Solterra (BEV) | 87 |
Tesla Cybertruck (BEV) | 74 |
Ford F-150 Lightning (BEV) | 67 |
Toyota RAV4 Prime (PHEV) | 65 |
Hyundai IONIQ 5 (BEV) | 59 |
Volkswagen ID.4 (BEV) | 58 |
Sonoma County
2022
Tesla Model 3 (BEV) | 689 |
Tesla Model Y (BEV) | 641 |
Chevrolet Bolt EUV (BEV) | 145 |
Ford Mustang Mach-E (BEV) | 125 |
Volkswagen ID.4 (BEV) | 115 |
Toyota Prius Prime (PHEV) | 109 |
Tesla Model X (BEV) | 92 |
Toyota RAV4 Prime (PHEV) | 77 |
Chevrolet Bolt EV (BEV) | 76 |
Rivian R1T (BEV) | 75 |
2023
Tesla Model Y (BEV) | 953 |
Tesla Model 3 (BEV) | 533 |
Volkswagen ID.4 (BEV) | 288 |
Chevrolet Bolt EUV (BEV) | 200 |
Hyundai IONIQ 5 (BEV) | 137 |
Ford Mustang Mach-E (BEV) | 123 |
Toyota RAV4 Prime (PHEV) | 116 |
Chevrolet Bolt EV (BEV) | 112 |
Ford F-150 Lightning (BEV) | 103 |
Rivian R1S (BEV) | 97 |
2024
Tesla Model Y (BEV) | 961 |
Tesla Model 3 (BEV) | 415 |
Toyota RAV4 Prime (PHEV) | 145 |
Hyundai IONIQ 5 (BEV) | 144 |
Honda Prologue (BEV) | 116 |
Ford Mustang Mach-E (BEV) | 115 |
Ford F-150 Lightning (BEV) | 114 |
Toyota/Subaru bZ4X/Solterra (BEV) | 112 |
Volkswagen ID.4 (BEV) | 111 |
Rivian R1S (BEV) | 87 |
California Fuel Cell EVs
2022
Toyota Mirai (Hydrogen) | 1938 |
Hyundai Nexo (Hydrogen) | 406 |
Honda Clarity Fuel Cell (Hydrogen) | 230 |
2023
Toyota Mirai (Hydrogen) | 2879 |
Hyundai Nexo (Hydrogen) | 240 |
2024
Toyota Mirai (Hydrogen) | 455 |
Hyundai Nexo (Hydrogen) | 89 |
Honda CR-V Fuel Cell (Hydrogen) | 56 |