What’s the EV situation in the North Bay? Let’s take a look at EV growth over the years as well as a breakdown of EV purchases over the last couple of years (2022-2023 Q3).
These charts show the number of public available charging stations (Level 2 and DC). These numbers are based on voluntarily reported data by charging networks who responded to a survey by the California Energy Commission. Dates range from Q2 2022 to Q2 2023. Q1 2023 is missing from the series as the commission switched to a semi-annual reporting frequency.
Data last updated September 12, 2023. Retrieved October 7, 2023 from https://www.energy.ca.gov/zevstats.
The chart below shows the vehicle population by fuel type from 2010 to 2022.
Data last updated April 28, 2023. Retrieved May 27, 2023 from https://www.energy.ca.gov/zevstats.
Top 10 EVs
The following tables and charts include the top 10 EVs (and their numbers) in California and in each North Bay County.
Data last updated July 31, 2023. Retrieved October 9, 2023 from https://www.energy.ca.gov/zevstats.
California
2022
Tesla Model 3 (BEV) | 94683 |
Tesla Model Y (BEV) | 93872 |
Tesla Model X (BEV) | 13319 |
Tesla Model S (BEV) | 10712 |
Ford Mustang Mach-E (BEV) | 9860 |
Chevrolet Bolt EUV (BEV) | 8709 |
Hyundai IONIQ 5 (BEV) | 7519 |
Jeep Wrangler Unlimited (PHEV) | 6936 |
Toyota Prius Prime (PHEV) | 6711 |
Volkswagen ID.4 (BEV) | 5089 |
2023 1st Half
Tesla Model Y (BEV) | 74488 |
Tesla Model 3 (BEV) | 41430 |
Jeep Wrangler (PHEV) | 7341 |
Chevrolet Bolt EUV (BEV) | 7082 |
Volkswagen ID.4 (BEV) | 5902 |
Ford Mustang Mach-E (BEV) | 5071 |
Tesla Model X (BEV) | 4899 |
BMW i4 (BEV) | 4598 |
Mercedes-Benz EQS (BEV) | 4375 |
Chevrolet Bolt EV (BEV) | 4210 |
Lake County
2022
Tesla Model 3 (BEV) | 23 |
Tesla Model Y (BEV) | 15 |
Chevrolet Bolt EV (BEV) | 9 |
Chevrolet Bolt EUV (BEV) | 8 |
Ford Mustang Mach-E (BEV) | 4 |
Volkswagen ID.4 (BEV) | 4 |
Toyota Prius Prime (PHEV) | 4 |
Toyota RAV4 Prime (PHEV) | 4 |
Polestar 2 (BEV) | 3 |
Subaru Crosstrek (PHEV) | 3 |
2023 1st Half
Tesla Model Y (BEV) | 15 |
Tesla Model 3 (BEV) | 11 |
Chevrolet Bolt EUV (BEV) | 6 |
Volkswagen ID.4 (BEV) | 4 |
Ford Mustang Mach-E (BEV) | 3 |
Hyundai IONIQ 5 (BEV) | 3 |
Chevrolet Bolt EV (BEV) | 2 |
Hyundai Kona EV (BEV) | 2 |
Rivian R1S (BEV) | 2 |
Tesla Model S (BEV) | 2 |
Marin County
2022
Tesla Model Y (BEV) | 929 |
Tesla Model 3 (BEV) | 879 |
Tesla Model X (BEV) | 166 |
Tesla Model S (BEV) | 150 |
Polestar 2 (BEV) | 141 |
Chevrolet Bolt EUV (BEV) | 135 |
Rivian R1T (BEV) | 125 |
Volvo XC90 Recharge (PHEV) | 125 |
Volkswagen ID.4 (BEV) | 123 |
Ford Mustang Mach-E (BEV) | 112 |
2023 1st Half
Tesla Model Y (BEV) | 569 |
Tesla Model 3 (BEV) | 301 |
Volkswagen ID.4 (BEV) | 145 |
BMW i4 (BEV) | 86 |
Rivian R1S (BEV) | 67 |
Chevrolet Bolt EUV (BEV) | 64 |
Chevrolet Bolt EV (BEV) | 56 |
Volvo XC90 Recharge (PHEV) | 45 |
Rivian R1T (BEV) | 44 |
BMW iX (BEV) | 43 |
Mendocino County
2022
Tesla Model 3 (BEV) | 47 |
Tesla Model Y (BEV) | 29 |
Toyota Prius Prime (PHEV) | 15 |
Chevrolet Bolt EUV (BEV) | 12 |
Toyota RAV4 Prime (PHEV) | 12 |
Volkswagen ID.4 (BEV) | 11 |
Chevrolet Bolt EV (BEV) | 7 |
Kia EV6 (BEV) | 7 |
Tesla Model X (BEV) | 7 |
Ford Mustang Mach-E (BEV) | 6 |
2023 1st Half
Tesla Model Y (BEV) | 32 |
Chevrolet Bolt EUV (BEV) | 13 |
Tesla Model 3 (BEV) | 13 |
Volkswagen ID.4 (BEV) | 10 |
Toyota/Subaru bZ4X/Solterra (BEV) | 6 |
Toyota RAV4 Prime (PHEV) | 6 |
Chevrolet Bolt EV (BEV) | 5 |
Ford F-150 Lightning (BEV) | 5 |
Ford Mustang Mach-E (BEV) | 4 |
Hyundai IONIQ 5 (BEV) | 4 |
Napa County
2022
Tesla Model Y (BEV) | 273 |
Tesla Model 3 (BEV) | 228 |
Tesla Model X (BEV) | 56 |
Tesla Model S (BEV) | 47 |
Ford Mustang Mach-E (BEV) | 35 |
Chevrolet Bolt EUV (BEV) | 34 |
Volkswagen ID.4 (BEV) | 32 |
BMW X5 (PHEV) | 32 |
Toyota Prius Prime (PHEV) | 25 |
Jeep Wrangler Unlimited (PHEV) | 24 |
2023 1st Half
Tesla Model Y (BEV) | 180 |
Tesla Model 3 (BEV) | 88 |
Volkswagen ID.4 (BEV) | 26 |
Chevrolet Bolt EUV (BEV) | 20 |
Ford F-150 Lightning (BEV) | 20 |
Ford Mustang Mach-E (BEV) | 17 |
Rivian R1S (BEV) | 15 |
Tesla Model X (BEV) | 14 |
Toyota/Subaru bZ4X/Solterra (BEV) | 14 |
Mercedes-Benz EQS (BEV) | 13 |
Solano County
2022
Tesla Model Y (BEV) | 743 |
Tesla Model 3 (BEV) | 701 |
Ford Mustang Mach-E (BEV) | 99 |
Toyota Prius Prime (PHEV) | 85 |
Chevrolet Bolt EUV (BEV) | 78 |
Tesla Model X (BEV) | 68 |
Jeep Wrangler Unlimited (PHEV) | 60 |
Toyota RAV4 Prime (PHEV) | 52 |
Kia EV6 (BEV) | 50 |
Tesla Model S (BEV) | 46 |
2023 1st Half
Tesla Model Y (BEV) | 584 |
Tesla Model 3 (BEV) | 355 |
Volkswagen ID.4 (BEV) | 59 |
Chevrolet Bolt EUV (BEV) | 53 |
BMW i4 (BEV) | 46 |
Ford Mustang Mach-E (BEV) | 43 |
Chevrolet Bolt EV (BEV) | 28 |
Jeep Wrangler (PHEV) | 26 |
Toyota RAV4 Prime (PHEV) | 26 |
Kia EV6 (BEV) | 23 |
Sonoma County
2022
Tesla Model 3 (BEV) | 689 |
Tesla Model Y (BEV) | 641 |
Chevrolet Bolt EUV (BEV) | 145 |
Ford Mustang Mach-E (BEV) | 125 |
Volkswagen ID.4 (BEV) | 115 |
Toyota Prius Prime (PHEV) | 109 |
Tesla Model X (BEV) | 92 |
Toyota RAV4 Prime (PHEV) | 77 |
Chevrolet Bolt EV (BEV) | 76 |
Rivian R1T (BEV) | 75 |
2023 1st Half
Tesla Model Y (BEV) | 516 |
Tesla Model 3 (BEV) | 264 |
Volkswagen ID.4 (BEV) | 155 |
Chevrolet Bolt EUV (BEV) | 114 |
Chevrolet Bolt EV (BEV) | 77 |
Ford Mustang Mach-E (BEV) | 63 |
BMW i4 (BEV) | 54 |
Hyundai IONIQ 5 (BEV) | 48 |
Rivian R1T (BEV) | 46 |
Toyota/Subaru bZ4X/Solterra (BEV) | 45 |
California Fuel Cell EVs
2022
Toyota Mirai (Hydrogen) | 1938 |
Hyundai Nexo (Hydrogen) | 406 |
Honda Clarity Fuel Cell (Hydrogen) | 230 |
2023 1st Half
Toyota Mirai (Hydrogen) | 1657 |
Hyundai Nexo (Hydrogen) | 110 |